FLOOR & WALL TOOL RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $24.00 | $48.00 | $192.00 | |||||
| $7.25 | |||||||
| $5.00 | |||||||
| $6.75 | |||||||
| $24.00 | $48.00 | $192.00 | |||||
| $7.00 | $21.00 | ||||||
| $9.00 | $27.00 | ||||||
| $21.00 | $63.00 | ||||||
| $5.00 | $15.00 | ||||||
| $13.00 | $39.00 | ||||||
| $6.25 | |||||||
| $5.00 | $15.00 | ||||||
| $4.00 | $12.00 | ||||||
| $7.00 | $21.00 | ||||||
| $7.00 | $14.00 | ||||||
| $24.00 | $48.00 | $192.00 | |||||
| $22.00 | $88.00 | ||||||
| $17.00 | $68.00 | ||||||
| $25.00 | $100.00 | ||||||
| $39.00 | $78.00 | $312.00 | |||||
| $25.00 | $100.00 | ||||||
| $21.00 | $42.00 | $168.00 | |||||
| $39.00 | $78.00 | $312.00 | |||||
| $42.00 | $84.00 | $336.00 | |||||
| $17.85 | |||||||
| $15.00 | |||||||
| $17.85 | |||||||
| $15.00 | |||||||
| $8.00 | $16.00 | ||||||
| $27.00 | $54.00 | $216.00 | |||||
| $33.00 | $66.00 | $264.00 | |||||
| $7.75 | |||||||
| $16.75 | |||||||
| $7.10 | |||||||
| $5.00 | $10.00 | ||||||
| $7.00 | $21.00 | ||||||
| $28.00 | $112.00 | ||||||
| $31.00 | $124.00 | ||||||
| $14.00 | $42.00 | ||||||
| $14.00 | $42.00 | ||||||
| $14.00 | $42.00 | ||||||
| $4.00 | $12.00 | ||||||
| $31.00 | $124.00 | ||||||
| $15.00 | $60.00 | ||||||
| $20.00 | $80.00 | ||||||
| $24.00 | $48.00 | $192.00 | |||||
| $6.00 | $18.00 | ||||||
| $23.00 | $92.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us if you have any questions on our floor & wall tool rentals in Ada Oklahoma and serving Southeastern Oklahoma.







































